Travelling Grate Wood-fired organic heat carrier
Products features:
- It has the characteristics of high temperature and low pressure, it could reduce the pressure rating of the equipment, and could reduce the investment costs of the equipment.
- Adopts automatic temperature control system to achieve precise temperature adjustment.
- The pollutant emission is less, which can reach higher environmental protection index.
Technical parameter:
Type | YLW- 1200MA (100×104 Kcal) | YLW- 1400MA (120×104 Kcal) | YLW- 2000MA (160×104 Kcal) | YLW- 2400MA (200×104 Kcal) | YLW- 3000MA (250×104 Kcal) | YLW- 3500MA (300×104 Kcal) | YLW- 4100MA (350×104 Kcal) | YLW- 4700MA (400×104 Kcal) | YLW- 6000MA (500×104 Kcal) | YLW- 7000MA (600×104 Kcal) | YLW- 8200MA (700×104 Kcal) | YLW- 9300MA (800×104 Kcal) | YLW- 12000MA (1000×104 Kcal) | YLW- 14000MA (1200×104 Kcal) | |
Rated Thermal Power kW | 1200 | 1400 | 2000 | 2400 | 3000 | 3500 | 4100 | 4700 | 6000 | 7000 | 8200 | 9300 | 12000 | 14000 | |
Thermal Efficiency % | ≥76 ≥78 ≥79 | ||||||||||||||
Pressure Mpa | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Max. Temp. °C | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |
Circulation Oil m3/h | 100 | 100 | 160 | 180 | 200 | 200 | 250 | 250 | 340 | 340 | 400 | 520 | 600 | 600 | |
Pipe DN | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 300 | 350 | |
System Power kW | 49.5 | 49.5 | 75 | 75 | 87 | 89 | 110 | 135 | 180 | 180 | 220 | 250 | 310 | 310 | |
Fuel | MA Ⅱ,Ⅲ | ||||||||||||||
Fuel Weight kg/h | 235 | 300 | 400 | 470 | 565 | 655 | 767 | 900 | 1123 | 1390 | 1952 | 2210 | 2290 | 2900 | |
Dimension | L mm | 4710 | 4710 | 5821 | 5821 | 6814 | 6814 | 6814 | 7214 | 8734 | 9156 | 10050 | 11300 | 11794 | 13608 |
W mm | 2020 | 2020 | 2020 | 2020 | 2020 | 2500 | 2500 | 2500 | 3040 | 3200 | 3200 | 3200 | 3300 | 3320 | |
H mm | 3608 | 3808 | 4040 | 4349 | 4487 | 4487 | 4846 | 4874 | 5235 | 5287 | 5432 | 5432 | 6070 | 6070 | |
Total Weight kg | 17000 | 18000 | 25000 | 26100 | 34000 | 38600 | 40000 |
Travelling Grate Wood-fired organic heat carrier